BCH mining contract (2 TH/s)
BCH balance =
USD real time =
Day | Hash-date | Fee | BCH | USD | |
| | 0.14947729 | 0.0290337 | $32.55 | ← totals |
#206 | 1-Nov-18 | 0.00025828 | 0 | $0.00 | |
#205 | 31-Oct-18 | 0.00103327 | -0.0000074 | ($0.00) | |
#204 | 30-Oct-18 | 0.00098631 | 0 | $0.00 | |
#203 | 29-Oct-18 | 0.00104325 | 0 | $0.00 | |
#202 | 28-Oct-18 | 0.00100033 | 0 | $0.00 | |
#201 | 27-Oct-18 | 0.00099228 | 0 | $0.00 | |
#200 | 26-Oct-18 | 0.00091775 | 0 | $0.00 | |
#199 | 25-Oct-18 | 0.00100111 | 0 | $0.00 | |
#198 | 24-Oct-18 | 0.00095357 | 0 | $0.00 | |
#197 | 23-Oct-18 | 0.00099017 | 0 | $0.00 | |
#196 | 22-Oct-18 | 0.00095695 | 0 | $0.00 | |
#195 | 21-Oct-18 | 0.00094225 | 0 | $0.00 | |
#194 | 20-Oct-18 | 0.00101329 | 0 | $0.00 | |
#193 | 19-Oct-18 | 0.00098858 | 0 | $0.00 | |
#192 | 18-Oct-18 | 0.00088969 | 0 | $0.00 | |
#191 | 17-Oct-18 | 0.00097879 | 0 | $0.00 | |
#190 | 16-Oct-18 | 0.00094773 | 0 | $0.00 | |
#189 | 15-Oct-18 | 0.0009583 | 0 | $0.00 | |
#188 | 14-Oct-18 | 0.00093146 | 0 | $0.00 | |
#187 | 13-Oct-18 | 0.00092644 | 0 | $0.00 | |
#186 | 12-Oct-18 | 0.00092782 | 0 | $0.00 | |
#185 | 11-Oct-18 | 0.00090022 | 0 | $0.00 | |
#184 | 10-Oct-18 | 0.00086403 | 0 | $0.00 | |
#183 | 9-Oct-18 | 0.00084874 | 0 | $0.00 | |
#182 | 8-Oct-18 | 0.00085691 | 0 | $0.00 | |
#181 | 7-Oct-18 | 0.00084332 | 0 | $0.00 | |
#180 | 6-Oct-18 | 0.00086261 | 0 | $0.00 | |
#179 | 5-Oct-18 | 0.00086465 | 0 | $0.00 | |
#178 | 4-Oct-18 | 0.00085609 | 0 | $0.00 | |
#177 | 3-Oct-18 | 0.00087846 | 0 | $0.00 | |
#176 | 2-Oct-18 | 0.00086312 | 0 | $0.00 | |
#175 | 1-Oct-18 | 0.00085414 | 0 | $0.00 | |
#174 | 30-Sep-18 | 0.00086453 | 0 | $0.00 | |
#173 | 29-Sep-18 | 0.0008686 | 0 | $0.00 | |
#172 | 28-Sep-18 | 0.00084031 | 0 | $0.00 | |
#171 | 27-Sep-18 | 0.00084451 | 0 | $0.00 | |
#170 | 26-Sep-18 | 0.00097777 | 0 | $0.00 | |
#169 | 25-Sep-18 | 0.00098539 | 0 | $0.00 | |
#168 | 24-Sep-18 | 0.00096773 | 0 | $0.00 | |
#167 | 23-Sep-18 | 0.00094372 | 0 | $0.00 | |
#166 | 22-Sep-18 | 0.00096595 | 0 | $0.00 | |
#165 | 21-Sep-18 | 0.00095779 | 0 | $0.00 | |
#164 | 20-Sep-18 | 0.00097668 | 0 | $0.00 | |
#163 | 19-Sep-18 | 0.00100872 | 0 | $0.00 | |
#162 | 18-Sep-18 | 0.00100799 | 0 | $0.00 | |
new | 17-Sep-18 | 0.00100394 | 0 | $0.00 | |
fix error | 17-Sep-18 | -0.00107421 | 0.00007027 | $0.03 | |
#161 | 17-Sep-18 | 0.00107421 | -0.00007027 | ($0.03) | |
#160 | 16-Sep-18 | 0.00101827 | 0 | $0.00 | |
#159 | 15-Sep-18 | 0.00101336 | 0 | $0.00 | |
#158 | 14-Sep-18 | 0.00098173 | 0 | $0.00 | |
#157 | 13-Sep-18 | 0.00094096 | 0 | $0.00 | |
#156 | 12-Sep-18 | 0.00087444 | 0 | $0.00 | |
#155 | 11-Sep-18 | 0.00093226 | 0 | $0.00 | |
#154 | 10-Sep-18 | 0.00093992 | 0 | $0.00 | |
#153 | 9-Sep-18 | 0.00090723 | 0 | $0.00 | |
#152 | 8-Sep-18 | 0.00088625 | 0 | $0.00 | |
#151 | 7-Sep-18 | 0.00085761 | 0 | $0.00 | |
#150 | 6-Sep-18 | 0.00077886 | 0 | $0.00 | |
#149 | 5-Sep-18 | 0.00081105 | 0 | $0.00 | |
#148 | 4-Sep-18 | 0.00085314 | 0 | $0.00 | |
#147 | 3-Sep-18 | 0.00083153 | 0 | $0.00 | |
#146 | 2-Sep-18 | 0.00087206 | 0 | $0.00 | |
#145 | 1-Sep-18 | 0.00086156 | 0.00004541 | $0.03 | |
#144 | 31-Aug-18 | 0.00096307 | 0 | $0.00 | |
#143 | 30-Aug-18 | 0.00094905 | 0 | $0.00 | |
#142 | 29-Aug-18 | 0.0009138 | 0 | $0.00 | |
#141 | 28-Aug-18 | 0.00091718 | 0 | $0.00 | |
#140 | 27-Aug-18 | 0.0009344 | 0 | $0.00 | |
#139 | 26-Aug-18 | 0.00091966 | 0 | $0.00 | |
#138 | 25-Aug-18 | 0.00089466 | 0 | $0.00 | |
#137 | 24-Aug-18 | 0.00094174 | 0 | $0.00 | |
#136 | 23-Aug-18 | 0.00090635 | 0 | $0.00 | |
#135 | 22-Aug-18 | 0.00084787 | 0 | $0.00 | |
#134 | 21-Aug-18 | 0.00093391 | 0 | $0.00 | |
#133 | 20-Aug-18 | 0.00089214 | 0 | $0.00 | |
#132 | 19-Aug-18 | 0.00081231 | 0.00000062 | $0.00 | |
#131 | 18-Aug-18 | 0.00082592 | 0.00000018 | $0.00 | |
#130 | 17-Aug-18 | 0.00090963 | 0.00000031 | $0.00 | |
#129 | 16-Aug-18 | 0.00094293 | -0.00000005 | $0.00 | |
#128 | 15-Aug-18 | 0.00087574 | -0.00000017 | $0.00 | |
#127 | 14-Aug-18 | 0.00093097 | -0.0000002 | $0.00 | |
#126 | 13-Aug-18 | 0.00085479 | 0.00000105 | $0.00 | |
#125 | 12-Aug-18 | 0.00085069 | -0.00000026 | $0.00 | |
#124 | 11-Aug-18 | 0.00083897 | 0.00000001 | $0.00 | |
#123 | 10-Aug-18 | 0.00090117 | 0.00000035 | $0.00 | |
#122 | 9-Aug-18 | 0.0008246 | 0.00000024 | $0.00 | |
#121 | 8-Aug-18 | 0.0008689 | -0.00000022 | $0.00 | |
#120 | 7-Aug-18 | 0.00081924 | -0.000001 | $0.00 | |
#119 | 6-Aug-18 | 0.00080997 | 0.00002407 | $0.02 | |
#118 | 5-Aug-18 | 0.00078938 | 0.00003058 | $0.02 | |
#117 | 4-Aug-18 | 0.00080205 | 0.00002932 | $0.02 | |
#116 | 3-Aug-18 | 0.0007676 | 0.00009215 | $0.07 | |
#115 | 2-Aug-18 | 0.00078564 | 0.00005245 | $0.04 | |
#114 | 1-Aug-18 | 0.00073217 | 0.00009119 | $0.07 | |
#113 | 31-Jul-18 | 0.00074659 | 0.0000786 | $0.06 | |
#112 | 30-Jul-18 | 0.00069592 | 0.00012162 | $0.10 | |
#111 | 29-Jul-18 | 0.00068149 | 0.00018191 | $0.15 | |
#110 | 28-Jul-18 | 0.00068387 | 0.00025932 | $0.21 | |
#109 | 27-Jul-18 | 0.00067862 | 0.00025518 | $0.21 | |
#108 | 26-Jul-18 | 0.0006968 | 0.00024956 | $0.20 | |
#107 | 25-Jul-18 | 0.0006692 | 0.00021309 | $0.18 | |
#106 | 24-Jul-18 | 0.0006473 | 0.00028432 | $0.25 | |
#105 | 23-Jul-18 | 0.00069666 | 0.00022578 | $0.18 | |
#104 | 22-Jul-18 | 0.00068241 | 0.00019742 | $0.16 | |
#103 | 21-Jul-18 | 0.00070896 | 0.00006245 | $0.05 | |
#102 | 20-Jul-18 | 0.00072269 | 0.00006323 | $0.05 | |
#101 | 19-Jul-18 | 0.00069454 | 0.00012947 | $0.10 | |
#100 | 18-Jul-18 | 0.00068569 | 0.00011228 | $0.09 | |
#99 | 17-Jul-18 | 0.00064178 | 0.00008766 | $0.08 | |
#98 | 16-Jul-18 | 0.00067783 | -0.00000001 | $0.00 | |
#97 | 15-Jul-18 | 0.00069278 | 0 | $0.00 | |
#96 | 14-Jul-18 | 0.00066132 | 0 | $0.00 | |
#95 | 13-Jul-18 | 0.00067836 | 0 | $0.00 | |
#94 | 12-Jul-18 | 0.0007192 | 0 | $0.00 | |
#93 | 11-Jul-18 | 0.00073503 | 0 | $0.00 | |
#92 | 10-Jul-18 | 0.00073866 | 0 | $0.00 | |
#91 | 9-Jul-18 | 0.00068036 | 0 | $0.00 | |
#90 | 8-Jul-18 | 0.00074843 | 0.00003151 | $0.02 | |
#89 | 7-Jul-18 | 0.00069983 | 0 | $0.00 | |
#88 | 6-Jul-18 | 0.0006712 | 0.00000001 | $0.00 | |
#87 | 5-Jul-18 | 0.00073775 | 0 | $0.00 | |
#86 | 4-Jul-18 | 0.000733 | 0.00004178 | $0.03 | |
#85 | 3-Jul-18 | 0.00073808 | 0.0000211 | $0.02 | |
#84 | 2-Jul-18 | 0.00069082 | 0.00001272 | $0.01 | |
#83 | 1-Jul-18 | 0.00076918 | 0.0000068 | $0.00 | |
#82 | 30-Jun-18 | 0.00075451 | 0.00006589 | $0.05 | |
#81 | 29-Jun-18 | 0.00074254 | 0.00007869 | $0.06 | |
#80 | 28-Jun-18 | 0.00066875 | -0.00000001 | $0.00 | |
#79 | 27-Jun-18 | 0.00078945 | 0.00001573 | $0.01 | |
#78 | 26-Jun-18 | 0.00076914 | 0.00000001 | $0.00 | |
#77 | 25-Jun-18 | 0.00074256 | 0.00003258 | $0.02 | |
#76 | 24-Jun-18 | 0.00074554 | 0.00006829 | $0.05 | |
#75 | 23-Jun-18 | 0.00079945 | 0 | $0.00 | |
#74 | 22-Jun-18 | 0.00073866 | 0.00000102 | $0.00 | |
#73 | 21-Jun-18 | 0.00065666 | 0.00010512 | $0.09 | |
#72 | 20-Jun-18 | 0.00062611 | 0.00012853 | $0.11 | |
#71 | 19-Jun-18 | 0.00064282 | 0.00011331 | $0.10 | |
#70 | 18-Jun-18 | 0.00065112 | 0.00014643 | $0.13 | |
#69 | 17-Jun-18 | 0.00066644 | 0.00010611 | $0.09 | |
#68 | 16-Jun-18 | 0.00065112 | 0.00010699 | $0.09 | |
#67 | 15-Jun-18 | 0.00065258 | 0.00007567 | $0.06 | |
#66 | 14-Jun-18 | 0.00064129 | 0.00012401 | $0.11 | |
#65 | 13-Jun-18 | 0.00064781 | 0.00009619 | $0.08 | |
#64 | 12-Jun-18 | 0.00064302 | 0.00010423 | $0.09 | |
#63 | 11-Jun-18 | 0.00059118 | 0.00014148 | $0.13 | |
#62 | 10-Jun-18 | 0.0005876 | 0.00011654 | $0.11 | |
#61 | 9-Jun-18 | 0.00053665 | 0.00018037 | $0.19 | |
#60 | 8-Jun-18 | 0.00049535 | 0.00019884 | $0.22 | |
#59 | 7-Jun-18 | 0.00049838 | 0.00018598 | $0.21 | |
#58 | 6-Jun-18 | 0.0004828 | 0.00020655 | $0.24 | |
#57 | 5-Jun-18 | 0.0004946 | 0.00027635 | $0.31 | |
#56 | 4-Jun-18 | 0.00051783 | 0.00027592 | $0.30 | |
#55 | 3-Jun-18 | 0.00047722 | 0.0003271 | $0.38 | |
#54 | 2-Jun-18 | 0.00051458 | 0.0003342 | $0.36 | |
#53 | 1-Jun-18 | 0.00055687 | 0.00033001 | $0.33 | |
#52 | 31-May-18 | 0.00056567 | 0.00031315 | $0.31 | |
#51 | 30-May-18 | 0.00055667 | 0.0003152 | $0.32 | |
#50 | 29-May-18 | 0.00055256 | 0.00035599 | $0.36 | |
#49 | 28-May-18 | 0.00063171 | 0.00027517 | $0.24 | |
#48 | 27-May-18 | 0.00059664 | 0.00026381 | $0.25 | |
#47 | 26-May-18 | 0.00056667 | 0.00028475 | $0.28 | |
#46 | 25-May-18 | 0.00055853 | 0.00029876 | $0.30 | |
#45 | 24-May-18 | 0.00052778 | 0.00036477 | $0.39 | |
#44 | 23-May-18 | 0.00054018 | 0.00035022 | $0.36 | |
#43 | 22-May-18 | 0.00050653 | 0.00029117 | $0.32 | |
#42 | 21-May-18 | 0.0004669 | 0.00037499 | $0.56 | |
#41 | 20-May-18 | 0.00043656 | 0.0003895 | $0.50 | |
#40 | 19-May-18 | 0.00045437 | 0.00039336 | $0.48 | |
#39 | 18-May-18 | 0.0004741 | 0.00039034 | $0.46 | |
#38 | 17-May-18 | 0.00046476 | 0.00032302 | $0.39 | |
#37 | 16-May-18 | 0.00042481 | 0.00036399 | $0.48 | |
#36 | 15-May-18 | 0.00044677 | 0.00032184 | $0.40 | |
#35 | 14-May-18 | 0.0003925 | 0.00035702 | $0.51 | |
#34 | 13-May-18 | 0.00040347 | 0.00032562 | $0.45 | |
#33 | 12-May-18 | 0.00038855 | 0.00036292 | $0.52 | |
#32 | 11-May-18 | 0.00042059 | 0.00033658 | $0.45 | |
#31 | 10-May-18 | 0.00036109 | 0.00036526 | $0.57 | |
#30 | 9-May-18 | 0.00033715 | 0.00040063 | $0.67 | |
#29 | 8-May-18 | 0.0003717 | 0.00036181 | $0.55 | |
#28 | 7-May-18 | 0.0003396 | 0.00038848 | $0.64 | |
#27 | 6-May-18 | 0.00033845 | 0.00036452 | $0.60 | |
#26 | 5-May-18 | 0.00032065 | 0.0004369 | $0.76 | |
#25 | 4-May-18 | 0.00034874 | 0.00046917 | $0.75 | |
#24 | 3-May-18 | 0.00037929 | 0.00040165 | $0.59 | |
#23 | 2-May-18 | 0.00037655 | 0.00044841 | $0.67 | |
#22 | 1-May-18 | 0.00041545 | 0.00044513 | $0.60 | |
#21 | 30-Apr-18 | 0.00043784 | 0.00041184 | $0.53 | |
#20 | 29-Apr-18 | 0.00039654 | 0.00042667 | $0.60 | |
#19 | 28-Apr-18 | 0.00038953 | 0.00046037 | $0.66 | |
#18 | 27-Apr-18 | 0.00040883 | 0.00045807 | $0.63 | |
#17 | 26-Apr-18 | 0.00040478 | 0.00047607 | $0.66 | |
#16 | 25-Apr-18 | 0.00041293 | 0.0005331 | $0.72 | |
#15 | 24-Apr-18 | 0.00042729 | 0.00037005 | $0.48 | |
#14 | 23-Apr-18 | 0.00036249 | 0.00050867 | $0.79 | |
#13 | 22-Apr-18 | 0.00042737 | 0.0005582 | $0.73 | |
#12 | 21-Apr-18 | 0.00048925 | 0.00054866 | $0.63 | |
#11 | 20-Apr-18 | 0.00049762 | 0.00054392 | $0.61 | |
#10 | 19-Apr-18 | 0.00057811 | 0.00059046 | $0.57 | |
#9 | 18-Apr-18 | 0.0006358 | 0.00064988 | $0.57 | |
#8 | 17-Apr-18 | 0.00072611 | 0.00063669 | $0.49 | |
#7 | 16-Apr-18 | 0.00073678 | 0.00060544 | $0.46 | |
#6 | 15-Apr-18 | 0.00073773 | 0.00056966 | $0.43 | |
#5 | 14-Apr-18 | 0.00074171 | 0.00065817 | $0.50 | |
#4 | 13-Apr-18 | 0.00075238 | 0.00070696 | $0.53 | |
#3 | 12-Apr-18 | 0.00076426 | 0.00063702 | $0.47 | |
#2 | 11-Apr-18 | 0.0008263 | 0.00061311 | $0.42 | |
#1 | 10-Apr-18 | 0.0000114 | 0 | $0.00 | |
Nandibear.com